">
Arayüz | Programlanabilir SSI+Incremental |
Single Turn | Programlanabilir Max 16 bit |
Multi Turn | Programlanabilir Max 16 bit |
Pulse Aralığı | 1- 16348 Ppr |
Çalışma Gerilimi | 4.75-30V DC |
Flange Gövde Tipi | Clamp |
Flange Gövde Çapı | 58 mm |
Şaft Çapı | 10 mm |
Koruma Sınıfı | IP66/IP67 |
Şaft Koruma Sınıfı | IP65 |
Konnektör Tipi | M23, Radial, Erkek, 12 pin |
Interface | |
Interface | Programmable SSI + Incremental RS422 |
Optional Incremental Pulses | Programmable Pulses up to 16384, Default = 1024 |
Manual Functions | Preset + complement via cable or connector |
Interface Cycle Time | ≥ 25 µs |
SSI Format | MMMMMMMMMMMMSSSSSSSSSSSSS0 |
Configuration Tool | UBIFAST Configuration Tool (Version ≥ 1.6.7) |
Video Manual | Watch a simple installation video |
Programming Functions | Absolute: Resolution, Revolution, Code Incremental: Pulses per Revolution, Counting Direction |
Outputs | |
Output Driver | SSI (RS422) / Incr. (RS422) |
Output Incremental | A, B, Z |
Quadrature Phasing | 90° ± 4.5° electrical (Speed > 400RPM) |
Output Voltage High Level Push-Pull (HTL) | > 4 V @ 4,75-9 V Supply Voltage; > V-3 V @ 9-30 V Supply |
Output Voltage High Level RS422 (TTL) | > 4 V |
Output Voltage Low Level RS422 (TTL) | < 0.5 V |
Electrical Data | |
Supply Voltage | 4.75 – 30 VDC |
Current Consumption | Typical [email protected] (no load) |
Power Consumption | ≤ 1.0 W |
Start-Up Time | < 1 s |
Clock Input | RS 422, via Optocoupler |
Clock Frequency | 100 kHz – 2 MHz |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
EMC: Emitted Interference | DIN EN 61000-6-4 |
EMC: Noise Immunity | DIN EN 61000-6-2 |
MTTF | 350 years @ 40 °C |
Sensor | |
Technology | Magnetic |
Resolution Singleturn | Programmable max. 16 bit, pre-programmed 13 bit |
Resolution Multiturn | Programmable max. 16 bit, pre-programmed 12 bit |
Multiturn Technology | Self powered magnetic pulse counter (no battery, no gear) |
Accuracy (INL) | ±0.0878° (≤ 12 bit) |
Sense Signal (Default) | Clockwise shaft movement (front view on shaft) |
Code | Programmable Gray or Binary, preprogrammed Binary |
Incremental Pulses | Programmable Pulses up to 16384, Default = 1024 |
Environmental Specifications | |
Protection Class (Shaft) | IP65 |
Protection Class (Housing) | IP66/IP67 |
Operating Temperature | -40 °C (-40 °F) – +85 °C (+185 °F) |
Humidity | 98% RH, no condensation |
Mechanical Data | |
Housing Material | Steel |
Housing Coating | Wet coating (RAL 9006 White Aluminium) + Cathodic corrosion protection (>720 h salt spay resistance) |
Flange Type | Clamp, ø 58 mm (L) |
Flange Material | Aluminum |
Shaft Type | Solid, Single Flat, Length = 20 mm |
Shaft Diameter | ø 10 mm (0.39″) |
Shaft Material | Stainless Steel V2A (1.4305, 303) |
Max. Shaft Load | Axial 40 N, Radial 110 N |
Minimum Mechanical Lifetime (10^8 revolutions with Fa/Fr) |
430 (20 N / 40 N), 150 (40 N / 60 N), 100 (40 N / 80 N), 55 (40 N / 110 N) |
Rotor Inertia | ≤ 30 gcm² [≤ 0.17 oz-in²] |
Friction Torque | ≤ 3 Ncm @ 20 °C (4.2 oz-in @ 68 °F) |
Max. Permissible Mechanical Speed | ≤ 12000 1/min |
Shock Resistance | ≤ 100 g (half sine 6 ms, EN 60068-2-27) |
Permanent Shock Resistance | ≤ 10 g (half sine 16 ms, EN 60068-2-29) |
Vibration Resistance | ≤ 10 g (10 Hz – 1000 Hz, EN 60068-2-6) |
Length | 52,7 mm (2.07″) |
Weight | 285 g (0.63 lb) |
Electrical Connection | |
Connection Orientation | Radial |
Connector | M23, Male, 12 pin, CCW / left |
Product Life Cycle | |
Product Life Cycle | Established |
Approval | CE + cULus listed, Industrial Control Equipment |
Connection Plan | |
SIGNAL | PIN NUMBER |
Power Supply | 11 |
GND | 12 |
Data+ | 3 |
Data- | 4 |
Clock+ | 2 |
Clock- | 1 |
DIR | 8 |
Preset | 9 |
A | 5 |
B | 7 |
Z | 6 |
/Error | 10 |
Shielding | Housing |