">
Type | RE-15-1-A15 | RE-15-3-D04 | RE-15-4-D04 | RE-15-1-K01 | ||||
Pole pairs | 1 | 3 | 4 | 1 | ||||
Transformation ratio | 0,5 ±10% | 0,5 ±10% | 0,5 ±10% | 0,5 ±10% | ||||
Input current | 58 mA at 7 V & 5 kHz | 50 mA at 7 V & 4 kHz | 20 mA at 7 V & 4 kHz | 48 mA at 5 V & 1 kHz | ||||
Phase shift | 8° ±3° at 7 V & 5 kHz | 15° ±3° at 7 V & 4 kHz | 8° ±3° at 7 V & 4 kHz | 26° ±3° at 5 V & 1 kHz | ||||
Accuracy | ± 10′ (± 6‘ on request) | ± 5′ | ± 7′ | ± 10′ | ||||
Null voltage | ≤ 30 mV | ≤ 30 mV | ≤ 30 mV | ≤ 30 mV | ||||
Operating temperature | -55 °C … +155 °C (-67 °F … +311 °F) |
-55 °C … +155 °C (-67 °F … +311 °F) |
-55 °C … +155 °C (-67 °F … +311 °F) |
-55 °C … +155 °C (-67 °F … +311 °F) |
||||
Permissible speed | ≤ 20.000 min-1 | ≤ 20.000 min-1 | ≤ 20.000 min-1 | ≤ 20.000 min-1 | ||||
Shock | 1.000 m/s2 for 11 ms | 1.000 m/s2 for 11 ms | 1.000 m/s2 for 11 ms | 1.000 m/s2 for 11 ms | ||||
Vibration | ≤ 500 m/s2 at 10 … 500 Hz | ≤ 500 m/s2 at 10 … 500 Hz | ≤ 500 m/s2 at 10 … 500 Hz | ≤ 500 m/s2 at 10 … 500 Hz | ||||
Hi-pot housing/winding | ≤ 500 VAC at 50 Hz & 3 s | ≤ 500 VAC at 50 Hz & 3 s | ≤ 500 VAC at 50 Hz & 3 s | ≤ 500 VAC at 50 Hz & 3 s | ||||
Hi-pot winding/winding | ≤ 250 VAC at 50 Hz & 3 s | ≤ 250 VAC at 50 Hz & 3 s | ≤ 250 VAC at 50 Hz & 3 s | ≤ 250 VAC at 50 Hz & 3 s | ||||
Rotor / Stator | Completely impregnated | Completely impregnated | Completely impregnated | Completely impregnated |
.