">
Type | RE-21-1-A01 | RE-21-1-A05 | RE-21-3-A03 | RE-21-1-K05 | ||||||
Pole pairs | 1 | 1 | 3 | 1 | ||||||
Transformation ratio | 1 ±10% | 0,5 ±10% | 0,5 ±10% | 0,5 ±10% | ||||||
Input current | 40 mA at 7 V & 5 kHz | 70 mA at 7 V & 5 kHz | 62 mA at 7 V & 5 kHz | 21 mA at 5 V & 1 kHz | ||||||
Phase shift | 11° ±3° at 7 V & 5 kHz | 8° ±3° at 7 V & 5 kHz | 12° ±3° at 7 V & 5 kHz | 26° ±3° at 5 V & 1 kHz | ||||||
Accuracy | ± 6′, ± 4′ on request | ± 6′ | ± 6′ | ± 10′ | ||||||
Null voltage | ≤ 30 mV | ≤ 30 mV | ≤ 30 mV | ≤ 30 mV | ||||||
Operating temperature | -55 °C … +155 °C (-67 °F … +311 °F) |
-55 °C … +155 °C (-67 °F … +311 °F) |
-55 °C … +155 °C (-67 °F … +311 °F) |
-55 °C … +155 °C (-67 °F … +311 °F) |
||||||
Permissible speed | ≤ 20.000 min-1 | ≤ 20.000 min-1 | ≤ 20.000 min-1 | ≤ 20.000 min-1 | ||||||
Shock | 1.000 m/s2 for 11 ms | 1.000 m/s2 for 11 ms | 1.000 m/s2 for 11 ms | 1.000 m/s2 for 11 ms | ||||||
Vibration | ≤ 500 m/s2 at 10 … 500 Hz | ≤ 500 m/s2 at 10 … 500 Hz | ≤ 500 m/s2 at 10 … 500 Hz | ≤ 500 m/s2 at 10 … 500 Hz | ||||||
Hi-pot housing/winding | ≤ 500 VAC at 50 Hz & 1 s | ≤ 500 VAC at 50 Hz & 1 s | ≤ 500 VAC at 50 Hz & 1 s | ≤ 500 VAC at 50 Hz & 1 s | ||||||
Hi-pot winding/winding | ≤ 250 VAC at 50 Hz & 1 s | ≤ 250 VAC at 50 Hz & 1 s | ≤ 250 VAC at 50 Hz & 1 s | ≤ 250 VAC at 50 Hz & 1 s | ||||||
Rotor / Stator | Completely impregnated | Completely impregnated | Completely impregnated | Completely impregnated |
.